|
|
WSHS Overby / Monte Carlo Cross Country Invitational | Winter Springs |
| Wed, September 26 | Chiles Middle School XC Meet | Oviedo |
| Sat, September 29 | Mercer University Cross Country Invitational / GSCC | Macon, GA |
| Sat, October 7 | 2nd Annual Greater Maitland 5k Run / Walk | Maitland |
| Sat, October 14 | 2nd Annual Earl Nobles Family Service Center 5k Run / Walk | Orlando |
| Thu, October 19 | Seminole Athl. Conf. HS XC Championships | Winter Springs |
| Sat, October 21 | 3rd Annual Women Joining Forces 5k Run / Walk | Seminole Trail |
| Sun, October 29 | Jeremiah Jaspon for State Senate "Running for the People" 5k | Sanford |
| Sat, November 18 | Hagerty High School 5k Huskie Trot | Oviedo |
| Sat, December 9 | 2nd Annual Fast Start Invitational Track Meet | Winter Park |
| Sat, January 13 | Lake Brantley Lacrosse 5k | Longwood |
| Sat, January 27 | Partin Elementary School CC Run | Oviedo |
| Sat, February 10 | Annual Smile Mile | Orlando |
| Sat, February 24 | Polk Senior Games Track Meet | Lakeland |
| Sat, February 24 | 3rd Annual St Lukes School "Follow HIS Way" 5k | Oviedo |
| Sat, March 3 | Real Florida 5k | Wekiva Park |
| Sat, March 10 | 2nd Annual "The Masters' Academy Regiment Run" | UCF |
| Sat, March 17 | Paralyzed Veterans of America 1-2-3 Run / Walk | Orlando |
| Sat, March 24 | Lake Mary "Be A Trailblazer" 5k | Lake Mary |
| Sat, April 7 | 4th Annual Romp Through Winter Springs | Winter Springs |
| April, 07 | 3rd Annual Hamilton Elementary School CC Meet | Sanford |
|
Apr 21 |
Spirit of the "Y" 5k | Lake Mary |
| May, 07 | 5th Annual Greater Oviedo 5k | Oviedo |
| Saturday, January 14 | LBHS Lacrosse 5k |
| Saturday, February 13 | Track Shack Foundation Annual Smile Mile |
| Saturday, February 27 | Polk Senior Games |
| Saturday, March 4 | 19th Annual Real Florida 5k |
| Saturday, March 11 | "Be A Trailblazer" 5k Run & Inline Skate |
| Saturday, April 1 | 3rd Annual WSHS Romp Thru Winter Springs 5k |
| Saturday, April 22 | FlRunners.com Middle School Track & Field |
| Saturday, May 13 | The Master's Academy 5k Regiment Run |
| Saturday, May 20 | "Spirit of the Y" 5k Run / Walk |
| Saturday, May 27 | 4th Annual Greater Oviedo 5k |
| Saturday, July 4 | City of Oviedo Firecracker 5k |
| Saturday, July 22 | St. Cloud Pavement Pounders Teal Ribbon 5k |
| Saturday, August 12 | WSHS Cross Country Fun Run |
| Saturday, August 26 | FPDS Viking Invitational Cross Country Meet |
| Team & Individual Results: GJV BJV GV BV | |
| Saturday, September 9 | MAI - |
|
Thu, September 21 |
Sat, October 7 2nd Anl Greater Maitland 5k Run / Walk 2005
Sat, October 14 2nd Annual Earl Nobles 5k Run / Walk 2005

+
+
+
+
=
![]()
Joe and Jane Laughlin
336 Forest Park Circle
Longwood, Fl 32779
cell: 407-435-4691
e-mail: J7SportsEvents@gmail.com
CLICK HERE FOR OUR EXPANDING LIST OF RUNNING LINKS