19th Annual Real Florida 5k Run/Walk

Wekiva Springs State Park

March 4, 2006

50's - 60's F, Calm, Partly Cloudy
Results by www.J7Sports.com

Use the Find option of your browser to find someone's name.

 
               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
   33     1           Gary Cohen, 48, Apopka                     18:23.5  
  224     2    1 M40  Clarence Calloway, 42, Winter Garden       18:47.8  
   95     3    2 M40  Mike McConnell, 42, Chuluota               19:24.0  
   91     4    1 M35  Daniel McCarthy, 37, Lake Mary             19:36.3  
   55     5    2 M35  Jose Fernandez, 35, Oviedo                 19:43.2  
   82     6    3 M40  Steve Koski, 44, Debary                    19:55.6  
  240     7    1 M45  Jon Hughes, 48, Orlando                    20:25.6  
  258     8    1 M30  Barry Griffiths, 31, Winter Springs        20:31.2  
   61     9    1 M25  Yuji Funakoshi, 29, Orlando                20:35.9  
  238    10    1 M14  Ryan Dey, 15                               20:50.6  
   75    11    2 M25  Kurt Jennings, 29, Sanford                 21:08.9  
  246    12    4 M40  Darrell Smith, 41, Longwood                21:19.1  
  163    13    5 M40  Val Jacyno, 43                             21:26.8  
   81    14    6 M40  Steve Knox, 41, Winter Springs             21:36.8  
  141    15    7 M40  Jeremy Thomas, 41, Alt Springs             21:55.8  
   83    16    1 M55  Billy Kovaly, 56, Windermere               22:05.4  
  115    17    2 M45  James Podschun, 45, Longwood               22:15.6  
   12    18           Darla Bennett, 48*, Longwood               22:31.2  
  227    19    1 M20  Timothy Greenough, 20, Eustis              22:42.7  
  244    20    8 M40  John Schutz, 44, Winter Garden             22:56.7  
  152    21    3 M25  Kevin Williams, 28, Orlando                23:01.1  
   39    22    1 W30  April Darrow, 34*                          23:08.2  
  106    23    9 M40  Paul Nowell, 43, Haines City               23:09.2  
  209    24    1 M95  Dean Hewitt, 97, Longwood                  23:15.3  
   44    25    1 JrM  Daniel Dey, 12, Orlando                    23:53.9  
  148    26    3 M35  John von Eschenbach, 38, Longwood          23:58.1  
  109    27    2 M30  Gregory Partridge, 34, Sanford             24:07.3  
   52    28    2 M55  Steve Evans, 56, Longwood                  24:17.3  
   98    29    1 M60  Punch Metcalf, 60, Columbus                24:21.3  
   23    30    1 M50  Randy Brown, 53, Maitland                  24:31.4  
  161    31    2 M14  Paul Henderson, 15, Longwood               24:46.6  
  147    32   10 M40  David Virtus, 43, Alt Springs              24:47.0  
  158    33    3 M55  Paul Gardner, 57, Longwood                 25:02.5  
   86    34    4 M35  Kevin Laczko, 38, Longwood                 25:07.6  
   41    35    3 M30  Jody Davis, 32, Orlando                    25:11.0  
   56    36   11 M40  David Fernandez, 42, Apopka                25:12.6  
  140    37    3 M45  Mike Snyder, 48, Orlando                   25:13.8  
  145    38    4 M55  Eugene Truchelut, 55, Casselberry          25:16.0  
   96    39    4 M45  John McLain, 49, Longwood                  25:20.5  
   73    40    1 W25  Amy Horning, 26*, Winter Park              25:59.2  
  234    41    2 M50  Steve Gresek, 51, Winter Springs           25:59.9  
   11    42    3 M50  Mark Barth, 52, Apopka                     26:05.4  
  143    43    1 W45  Teresa Tinsley, 45*, Apopka                26:14.1  
  104    44    5 M35  Sam Montione, 36, Orlando                  26:17.5  
  134    45    2 W30  Amy Sindler, 31*, Orlando                  26:18.7  
   10    46    6 M35  Karl Barrus, 37, Lake Mary                 26:19.0  
  142    47    1 W55  Diane Thomas, 55*, Alt Springs             26:19.4  
  243    48    1 W35  Tina Willis , 36*, Winter Garden           26:22.6  
   69    49    4 M30  Eric Hammond, 33, Apopka                   26:29.7  
   64    50    1 M65  Bill Gardner, 66, Duluth                   26:30.7  
   76    51    4 M25  Kyle Johnson, 28, Apopka                   26:50.5  
  156    52    5 M30  Jason Dalton, 32, Longwood                 26:56.6  
   48    53    2 W25  Sarah Ehler, 28*                           26:58.9  
  117    54    2 JrM  Zachary Prusak, 10, Longwood               27:00.9  
    6    55    5 M25  Peter Bacopoulos, 25, Oviedo               27:01.2  
  135    56    5 M45  Jon Slaff, 49, Kissimmee                   27:18.1  
  236    57    6 M25  Grant Deslauriers, 29, Apopka              27:31.4  
  259    58    4 M50  Chris Cooper, 51, Sanford                  27:36.7  
    9    59    1 W40  Alice Bard, 43*, Winter Springs            27:48.2  
   31    60    3 W25  Amanda Charles, 25*, Apopka                27:56.0  
  157    61    1 W14  Kamilah Hadley, 19*, Orlando               27:58.6  
  138    62    2 M65  Steve Smith, 72, Oviedo                    28:05.5  
  137    63    1 W60  Linn Smith, 60*, Oviedo                    28:07.4  
  116    64    2 W40  Laura Podschun, 41*, Longwood              28:07.9  
  160    65    2 W14  Sarah Henderson, 15*, Longwood             28:11.0  
   57    66    3 W40  Melanie Fernandez, 41*, Apopka             28:16.4  
   25    67    4 W40  Susan Brown, 40*, Longwood                 28:20.8  
  231    68    5 M55  Howard Sutch, 57, Apopka                   28:23.2  
   28    69    4 W25  Kathryn Campbell, 27*, Orlando             28:24.7  
   38    70    6 M30  D  Matt Daniels, 31, Alt Springs           28:33.2  
  239    71    7 M30  James Hunter , 31, Apopka                  28:33.8  
  242    72    2 W35  Christy Jones, 35*, Apopka                 28:49.6  
   78    73    2 W45  Debra Katz, 47*, Longwood                  28:56.9  
  108    74    6 M55  Kenn Parks, 56, Orlando                    29:21.4  
  222    75    6 M45  John Basilone, 47, Longwood                29:28.3  
  125    76    5 W40  Mary Sandford, 41*, Longwood               29:42.3  
  111    77    3 W30  Ursula Patterson, 33*, Longwood            29:53.2  
  136    78    5 M50  Dave Slomainy, 50, Casselberry             29:59.3  
  159    79    6 W40  Tracy Henderson, 43*, Longwood             30:01.5  
  252    80    1 JrW  Lorraine Robles, 6*, Orlando               30:03.6  
  235    81   12 M40  Rick Smith, 44, Alt Springs                30:12.4  
  221    82    7 W40  Donna Flores, 44*, Apopka                  30:15.4  
  131    83    3 W45  Bethia Sheean-Wallace, 48*, St Cloud       30:21.3  
  263    84    2 M20  Chris Hahn, 24, Orlando                    30:22.1  
   92    85    7 M45  Mike McCleskey, 45, Orlando                30:26.5  
  127    86    1 W65  Rita Schafer, 65*, Sorrento                30:34.1  
  124    87    1 W20  Heather Rowe, 23*, Orlando                 30:46.0  
   79    88    7 M35  David Keimach, 37, Apopka                  31:05.0  
  228    89    6 M50  Jim Judge, 51, Leesburg                    31:13.8  
  133    90    4 W30  Julie Sindler, 33*, Orlando                31:19.1  
   18    91    8 M35  Jack Bradshaw, 38, Winter Springs          31:20.1  
   62    92    3 W35  Julie Gabrovic, 38*, Longwood              31:25.0  
   32    93    5 W25  Kasey Clarida, 29*, Apopka                 31:32.7  
   19    94    7 M55  Kevin Brennan, 57, Longwood                31:44.3  
  155    95    8 M45  Bruce Wynia, 48, Heathrow                  31:49.1  
   15    96    3 JrM  Evan Boozer, 10, Lake Mary                 31:55.2  
  105    97    3 M65  Bill Morris, 71, Apopka                    32:01.7  
    5    98    4 M65  Dick Ashby, 68, Longwood                   32:07.7  
  251    99    4 W45  Dani Lehrer, 47*, Apopka                   32:12.0  
  118   100   13 M40  Zachary Prusak, 43, Longwood               32:22.1  
   59   101    4 JrM  Tyler Fleming, 11, Lake Mary               32:23.7  
   72   102    9 M45  Sara Hessburg, 46, Clermont                32:26.0  
   80   103    4 W35  Tiffany Kemp, 39*, Orlando                 32:33.2  
  260   104    5 W45  Kathrin Pennanen, 48*                      32:35.5  
  248   105    6 W45  Julie Brunelle, 47*, Longwood              32:35.9  
   54   106    8 W40  Kelly Faircloth, 40*, Winter Springs       32:36.7  
   36   107    9 W40  Donelle Culley, 41*, Longwood              32:41.6  
   58   108    5 W30  Gwen Fister, 33*                           32:48.4  
   88   109    8 M55  Jim Maloy, 58, Apopka                      32:54.7  
   71   110    3 W14  Megan Hankins, 17*, Winter Garden          33:08.4  
   70   111    2 JrW  Chelsea Hankins, 13*, Winter Garden        33:19.8  
  112   112   10 W40  Christine Payne, 42*, Orlando              33:20.3  
  153   113    6 W30  Paula Wyatt, 34*, Windermere               33:34.5  
  150   114    9 M55  Cleve Wallace, 56, St Cloud                33:38.5  
  223   115    3 M20  Mark Stefanowicz, 22                       33:59.8  
  210   116    1 W95  Mary Gardner, 97*, Longwood                34:03.0  
   14   117    7 W30  Susan Boozer, 33*, Lake Mary               34:03.4  
   13   118    9 M35  Michael Boozer, 36, Lake Mary              34:09.7  
  254   119    7 M25  James Quinn, 27, Apopka                    34:10.7  
  119   120   10 M35  Leif Rawson, 38, Alt Springs               34:17.9  
   30   121    8 W30  Barbara Cazel, 30*, Apopka                 34:21.0  
   63   122    1 W50  Stephanie Garber, 51*, Celebration         34:22.3  
  120   123    2 W20  Regan Rich, 23*                            34:44.2  
   34   124   10 M45  David Collins, 47, Celebration             34:49.3  
    8   125   14 M40  Michael Baldwin, 44, Apopka                34:51.3  
  113   126    6 W25  Emily Peitz, 26*, Orlando                  34:52.0  
  218   127   15 M40  Andrew Kaplan, 42, Maitland                35:26.9  
   51   128   11 W40  Dana Evans, 42*, Winter Springs            35:40.9  
   37   129   10 M55  John Cullum, 58, Sanford                   35:58.9  
   89   130    7 W45  Mary Manning-Grass, 45*, Longwood          36:01.3  
    7   131    5 JrM  Nicholas Baldwin, 13, Apopka               36:09.8  
  247   132    7 W25  Margaret Sanfelippo, 28*, Winter Park      36:23.5  
  101   133    5 W35  Sue Mohr, 39*                              36:34.9  
  201   134    2 W95  Paula Carazzai, 97*                        36:43.2  
  220   135    6 JrM  Will Beavers, 13, Alt Springs              36:51.1  
   16   136    3 W20  Leslie Bradley, 22*, Winter Park           36:56.0  
  139   137   12 W40  Dayci Snyder, 43*, Orlando                 36:57.0  
  237   138    8 W25  Kara Rocanello, 27*                        37:08.1  
  149   139    8 M30  Tom Vuong, 31, Lake Mary                   37:33.3  
  264   140    9 W30  Lani Hathaway , 30*                        37:37.5  
  219   141   16 M40  Mike Beavers, 44, Alt Springs              37:52.1  
  241   142    9 W25  Christine Cuccinello, 25*                  38:03.8  
    2   143   10 W30  Jeanette Amayo, 34*, Casselberry           38:19.9  
  130   144    6 W35  Rebecca Seidler, 37*, Longwood             38:29.0  
  121   145   13 W40  Zaida Rios, 41*, Orlando                   38:29.7  
  128   146   17 M40  Carlos Schomaker, 44, Ft Myers             38:53.4  
   65   147   11 W30  Kim Ginther, 32*                           38:55.2  
   66   148   10 W25  Connie Ginther, 25*                        39:10.6  
  225   149   14 W40  Michelle MallonJenkins, 40*, Montverde     39:11.2  
  129   150    2 W65  Sandra Schutt, 67*, Heathrow               39:25.9  
  257   151    4 M20  Andrew Wenger , 23, Longwood               39:50.7  
  162   152    4 W20  Kathryn Kealing, 23*, Longwood             39:55.9  
   42   153   15 W40  Mary DeBonville, 40*, Longwood             39:56.5  
   68   154    8 W45  Debbie Greer, 46*                          40:07.6  
  230   155   16 W40  Patricia Russell, 41*, Sanford             40:40.8  
  262   156    5 W20  Kate Barnett, 24*, Orlando                 41:22.5  
  132   157    7 W35  Rachel Sherouse, 39*, Ocala                41:26.6  
   87   158    2 W55  Lynda Lincoln, 56*, Mt Dora                41:27.3  
  144   159    3 W65  Barbara Troy, 65*, Ormond Beach            41:37.9  
   24   160    3 W55  Christine Brown, 59*, Longwood             41:39.7  
   77   161    4 W65  Ann Kahl, 76*, Apopka                      41:40.6  
    1   162    3 JrW  Andrea Aguilar, 13*, Winter Garden         41:41.2  
  229   163    9 W45  Pat Judge, 49*, Leesburg                   41:41.8  
   47   164    6 W20  Corinn Dwyer, 23*, Winter Springs          42:42.1  
   46   165    7 M50  Gary Dwyer, 51, Winter Springs             43:46.2  
  200   166    2 M95  Wilbur Rennolds, 97, Longwood              43:46.7  
  233   167    3 W95  Sharon Gresek, 97*, Winter Springs         44:12.2  
  151   168   17 W40  Dana Whitekus, 42*, Longwood               44:23.6  
  107   169    5 M65  Eugene Nowell, 78, Davenport               44:31.1  
  123   170   18 W40  Elisa Rock, 40*, Longwood                  44:51.0  
  216   171    3 M14  Aparicio Vega, 14, Alt Springs             45:30.3  
  166   172    4 W95  Lydia Smith, 97*, Sorrento                 45:56.9  
  179   173    5 W95  Rae Stapleton, 97*, Orlando                46:08.7  
  189   174    6 W95  Therese Lombardo, 97*, Alt Springs         46:28.9  
  253   175    3 M95  Lee Nesler , 97, Apopka                    46:33.0  
   49   176   11 M55  James Ellis, 59, Longwood                  47:41.2  
  261   177    7 W95  Elizabeth Horta, 97*, Apopka               47:48.8  
   84   178    2 W60  Martha Lacey, 64*, Orlando                 49:21.1  
  198   179    8 W95  Linda Pontillo, 97*, Longwood              49:21.6  
  191   180    9 W95  Tina Losinger, 97*, Apopka                 50:09.8  
  205   181   10 W95  Monika Stewart, 97*                        50:10.3  
  214   182   11 W95  Janet Giere, 97*, Longwood                 50:50.9  
  187   183   12 W95  Linda Whatley, 97*, Longwood               50:52.1  
  250   184   13 W95  Missy Donaghy, 97*, Apopka                 53:21.4  
  249   185   14 W95  Morgan Donaghy, 97*, Apopka                53:29.3  
  186   186   15 W95  Sue Brown, 97*, Alt Springs                53:29.9  
  188   187   16 W95  Lanie Reisman, 97*                         53:38.9  
  217   188    4 JrW  Damara Vega, 10*, Alt Springs              53:39.3  
  146   189   11 M45  John Vega, 48, Debary                      53:42.9  
  245   190   17 W95  Carole Hinshaw, 97*, Heathrow              53:43.4  
  256   191   18 W95  Kindra Rountree, 97*, Apopka               53:52.2  
  255   192   19 W95  Becky Stewart , 97*, Apopka                55:03.7  
  211   193   20 W95  Annie Hallam, 97*, Sanford                 55:04.3  
  212   194   21 W95  Nancy Roe, 97*, Longwood                   55:18.3  
  173   195   22 W95  Margaret Atchley, 97*, Apopka              55:23.0  
  185   196   23 W95  Cherie Vuong, 97*, Lake Mary               55:40.0  
  208   197   24 W95  Kim Smith, 97*, Longwood                   55:44.7  
  196   198   25 W95  Lori Laney, 97*, Longwood                  56:11.3  
  195   199   26 W95  Debbie White, 97*, Oviedo                  56:22.1  
  232   200   27 W95  Sonia CortezOrtiz, 97*, Longwood           56:22.7  
   85   201    2 M60  Emerson Lacey, 63, Orlando                 56:23.6  
  175   202   28 W95  Gabrielle Enos, 97*, Tampa                 56:35.8  
  176   203   29 W95  Becky Bortnich, 97*, Tampa                 57:44.2  
  204   204   30 W95  Sheryl Kurland, 97*, Longwood              57:45.3  
  169   205    4 M95  James Dix, 97, Winter Springs              57:45.6  
  206   206   31 W95  Phyllis Frazier, 97*, Apopka               57:49.7  
  207   207    5 M95  Steve Goldstein, 97, Apopka                57:53.9  
  202   208   32 W95  Donna Hughes, 97*, Mt Dora                 57:59.6  
   74   209   12 M55  James Hughes, 55, Mt Dora                  58:00.9  
    4   210    5 W65  Lisa Ashby, 68*, Longwood                    
  170   211   33 W95  Debra Morgan, 97*, Orlando                   
  180   212   34 W95  Alma Mannion, 97*, Apopka                    
  172   213    6 M95  Jeremy Morgan, 97, Orlando                   
  171   214    7 M95  Anthony Morgan, 97, Orlando                  
  226   215    6 W65  Diane Mallon , 66*, CaryIll                  
  197   216   35 W95  Natalie Aponte, 97*, Deltona                 
  193   217   36 W95  Carmen Cintron, 97*, Deltona                 
  168   218   37 W95  Jennifer Leaman, 97*, Winter Haven           
  167   219    8 M95  Dale Mullis, 97, Winter Haven                
* indicates females
    6 FINISHERS AMONG MEN UNDER 14
    3 FINISHERS AMONG MEN 14 - 19
    4 FINISHERS AMONG MEN 20 - 24
    7 FINISHERS AMONG MEN 25 - 29
    8 FINISHERS AMONG MEN 30 - 34
   10 FINISHERS AMONG MEN 35 - 39
   17 FINISHERS AMONG MEN 40 - 44
   12 FINISHERS AMONG MEN 45 - 49
    7 FINISHERS AMONG MEN 50 - 54
   12 FINISHERS AMONG MEN 55 - 59
    2 FINISHERS AMONG MEN 60 - 64
    5 FINISHERS AMONG MEN 65 - 94
    8 FINISHERS AMONG MEN 95 & UP
    4 FINISHERS AMONG WOMEN UNDER 14
    3 FINISHERS AMONG WOMEN 14 - 19
    6 FINISHERS AMONG WOMEN 20 - 24
   10 FINISHERS AMONG WOMEN 25 - 29
   11 FINISHERS AMONG WOMEN 30 - 34
    7 FINISHERS AMONG WOMEN 35 - 39
   18 FINISHERS AMONG WOMEN 40 - 44
   10 FINISHERS AMONG WOMEN 45 - 49
    1 FINISHERS AMONG WOMEN 50 - 54
    3 FINISHERS AMONG WOMEN 55 - 59
    2 FINISHERS AMONG WOMEN 60 - 64
    6 FINISHERS AMONG WOMEN 65 - 94
   37 FINISHERS AMONG WOMEN 95 & UP
  101 MEN FINISHERS
  118 WOMEN FINISHERS
  219 TOTAL FINISHERS
 
 
               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
Open Men
   33     1    1 M45  Gary Cohen, 48, Apopka                     18:23.5  
 
Open Women
   12    18    1 W45  Darla Bennett, 48, Longwood                22:31.2  
 
 
               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
Men Under 14
   44    25    1 JrM  Daniel Dey, 12, Orlando                    23:53.9  
  117    54    2 JrM  Zachary Prusak, 10, Longwood               27:00.9  
   15    96    3 JrM  Evan Boozer, 10, Lake Mary                 31:55.2  
   59   101    4 JrM  Tyler Fleming, 11, Lake Mary               32:23.7  
    7   131    5 JrM  Nicholas Baldwin, 13, Apopka               36:09.8  
  220   135    6 JrM  Will Beavers, 13, Alt Springs              36:51.1  
 
Men 14 - 19
  238    10    1 M14  Ryan Dey, 15                               20:50.6  
  161    31    2 M14  Paul Henderson, 15, Longwood               24:46.6  
  216   171    3 M14  Aparicio Vega, 14, Alt Springs             45:30.3  
 
Men 20 - 24
  227    19    1 M20  Timothy Greenough, 20, Eustis              22:42.7  
  263    84    2 M20  Chris Hahn, 24, Orlando                    30:22.1  
  223   115    3 M20  Mark Stefanowicz, 22                       33:59.8  
  257   151    4 M20  Andrew Wenger , 23, Longwood               39:50.7  
 
Men 25 - 29
   61     9    1 M25  Yuji Funakoshi, 29, Orlando                20:35.9  
   75    11    2 M25  Kurt Jennings, 29, Sanford                 21:08.9  
  152    21    3 M25  Kevin Williams, 28, Orlando                23:01.1  
   76    51    4 M25  Kyle Johnson, 28, Apopka                   26:50.5  
    6    55    5 M25  Peter Bacopoulos, 25, Oviedo               27:01.2  
  236    57    6 M25  Grant Deslauriers, 29, Apopka              27:31.4  
  254   119    7 M25  James Quinn, 27, Apopka                    34:10.7  
 
Men 30 - 34
  258     8    1 M30  Barry Griffiths, 31, Winter Springs        20:31.2  
  109    27    2 M30  Gregory Partridge, 34, Sanford             24:07.3  
   41    35    3 M30  Jody Davis, 32, Orlando                    25:11.0  
   69    49    4 M30  Eric Hammond, 33, Apopka                   26:29.7  
  156    52    5 M30  Jason Dalton, 32, Longwood                 26:56.6  
   38    70    6 M30  D  Matt Daniels, 31, Alt Springs           28:33.2  
  239    71    7 M30  James Hunter , 31, Apopka                  28:33.8  
  149   139    8 M30  Tom Vuong, 31, Lake Mary                   37:33.3  
 
Men 35 - 39
   91     4    1 M35  Daniel McCarthy, 37, Lake Mary             19:36.3  
   55     5    2 M35  Jose Fernandez, 35, Oviedo                 19:43.2  
  148    26    3 M35  John von Eschenbach, 38, Longwood          23:58.1  
   86    34    4 M35  Kevin Laczko, 38, Longwood                 25:07.6  
  104    44    5 M35  Sam Montione, 36, Orlando                  26:17.5  
   10    46    6 M35  Karl Barrus, 37, Lake Mary                 26:19.0  
   79    88    7 M35  David Keimach, 37, Apopka                  31:05.0  
   18    91    8 M35  Jack Bradshaw, 38, Winter Springs          31:20.1  
   13   118    9 M35  Michael Boozer, 36, Lake Mary              34:09.7  
  119   120   10 M35  Leif Rawson, 38, Alt Springs               34:17.9  
 
Men 40 - 44
  224     2    1 M40  Clarence Calloway, 42, Winter Garden       18:47.8  
   95     3    2 M40  Mike McConnell, 42, Chuluota               19:24.0  
   82     6    3 M40  Steve Koski, 44, Debary                    19:55.6  
  246    12    4 M40  Darrell Smith, 41, Longwood                21:19.1  
  163    13    5 M40  Val Jacyno, 43                             21:26.8  
   81    14    6 M40  Steve Knox, 41, Winter Springs             21:36.8  
  141    15    7 M40  Jeremy Thomas, 41, Alt Springs             21:55.8  
  244    20    8 M40  John Schutz, 44, Winter Garden             22:56.7  
  106    23    9 M40  Paul Nowell, 43, Haines City               23:09.2  
  147    32   10 M40  David Virtus, 43, Alt Springs              24:47.0  
   56    36   11 M40  David Fernandez, 42, Apopka                25:12.6  
  235    81   12 M40  Rick Smith, 44, Alt Springs                30:12.4  
  118   100   13 M40  Zachary Prusak, 43, Longwood               32:22.1  
    8   125   14 M40  Michael Baldwin, 44, Apopka                34:51.3  
  218   127   15 M40  Andrew Kaplan, 42, Maitland                35:26.9  
  219   141   16 M40  Mike Beavers, 44, Alt Springs              37:52.1  
  128   146   17 M40  Carlos Schomaker, 44, Ft Myers             38:53.4  
 
Men 45 - 49
  240     7    1 M45  Jon Hughes, 48, Orlando                    20:25.6  
  115    17    2 M45  James Podschun, 45, Longwood               22:15.6  
  140    37    3 M45  Mike Snyder, 48, Orlando                   25:13.8  
   96    39    4 M45  John McLain, 49, Longwood                  25:20.5  
  135    56    5 M45  Jon Slaff, 49, Kissimmee                   27:18.1  
  222    75    6 M45  John Basilone, 47, Longwood                29:28.3  
   92    85    7 M45  Mike McCleskey, 45, Orlando                30:26.5  
  155    95    8 M45  Bruce Wynia, 48, Heathrow                  31:49.1  
   72   102    9 M45  Sara Hessburg, 46, Clermont                32:26.0  
   34   124   10 M45  David Collins, 47, Celebration             34:49.3  
  146   189   11 M45  John Vega, 48, Debary                      53:42.9  
 
Men 50 - 54
   23    30    1 M50  Randy Brown, 53, Maitland                  24:31.4  
  234    41    2 M50  Steve Gresek, 51, Winter Springs           25:59.9  
   11    42    3 M50  Mark Barth, 52, Apopka                     26:05.4  
  259    58    4 M50  Chris Cooper, 51, Sanford                  27:36.7  
  136    78    5 M50  Dave Slomainy, 50, Casselberry             29:59.3  
  228    89    6 M50  Jim Judge, 51, Leesburg                    31:13.8  
   46   165    7 M50  Gary Dwyer, 51, Winter Springs             43:46.2  
 
Men 55 - 59
   83    16    1 M55  Billy Kovaly, 56, Windermere               22:05.4  
   52    28    2 M55  Steve Evans, 56, Longwood                  24:17.3  
  158    33    3 M55  Paul Gardner, 57, Longwood                 25:02.5  
  145    38    4 M55  Eugene Truchelut, 55, Casselberry          25:16.0  
  231    68    5 M55  Howard Sutch, 57, Apopka                   28:23.2  
  108    74    6 M55  Kenn Parks, 56, Orlando                    29:21.4  
   19    94    7 M55  Kevin Brennan, 57, Longwood                31:44.3  
   88   109    8 M55  Jim Maloy, 58, Apopka                      32:54.7  
  150   114    9 M55  Cleve Wallace, 56, St Cloud                33:38.5  
   37   129   10 M55  John Cullum, 58, Sanford                   35:58.9  
   49   176   11 M55  James Ellis, 59, Longwood                  47:41.2  
   74   209   12 M55  James Hughes, 55, Mt Dora                  58:00.9  
 
Men 60 - 64
   98    29    1 M60  Punch Metcalf, 60, Columbus                24:21.3  
   85   201    2 M60  Emerson Lacey, 63, Orlando                 56:23.6  
 
Men 65 - 94
   64    50    1 M65  Bill Gardner, 66, Duluth                   26:30.7  
  138    62    2 M65  Steve Smith, 72, Oviedo                    28:05.5  
  105    97    3 M65  Bill Morris, 71, Apopka                    32:01.7  
    5    98    4 M65  Dick Ashby, 68, Longwood                   32:07.7  
  107   169    5 M65  Eugene Nowell, 78, Davenport               44:31.1  
 
Men Walkers
  209    24    1 M95  Dean Hewitt, 97, Longwood                  23:15.3  
  200   166    2 M95  Wilbur Rennolds, 97, Longwood              43:46.7  
  253   175    3 M95  Lee Nesler , 97, Apopka                    46:33.0  
  169   205    4 M95  James Dix, 97, Winter Springs              57:45.6  
  207   207    5 M95  Steve Goldstein, 97, Apopka                57:53.9  
  172   213    6 M95  Jeremy Morgan, 97, Orlando                   
  171   214    7 M95  Anthony Morgan, 97, Orlando                  
  167   219    8 M95  Dale Mullis, 97, Winter Haven      
 
 
 
          
 
               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
Women Under 14
  252    80    1 JrW  Lorraine Robles, 6, Orlando                30:03.6  
   70   111    2 JrW  Chelsea Hankins, 13, Winter Garden         33:19.8  
    1   162    3 JrW  Andrea Aguilar, 13, Winter Garden          41:41.2  
  217   188    4 JrW  Damara Vega, 10, Alt Springs               53:39.3  
 
Women 14 - 19
  157    61    1 W14  Kamilah Hadley, 19, Orlando                27:58.6  
  160    65    2 W14  Sarah Henderson, 15, Longwood              28:11.0  
   71   110    3 W14  Megan Hankins, 17, Winter Garden           33:08.4  
 
Women 20 - 24
  124    87    1 W20  Heather Rowe, 23, Orlando                  30:46.0  
  120   123    2 W20  Regan Rich, 23                             34:44.2  
   16   136    3 W20  Leslie Bradley, 22, Winter Park            36:56.0  
  162   152    4 W20  Kathryn Kealing, 23, Longwood              39:55.9  
  262   156    5 W20  Kate Barnett, 24, Orlando                  41:22.5  
   47   164    6 W20  Corinn Dwyer, 23, Winter Springs           42:42.1  
 
Women 25 - 29
   73    40    1 W25  Amy Horning, 26, Winter Park               25:59.2  
   48    53    2 W25  Sarah Ehler, 28                            26:58.9  
   31    60    3 W25  Amanda Charles, 25, Apopka                 27:56.0  
   28    69    4 W25  Kathryn Campbell, 27, Orlando              28:24.7  
   32    93    5 W25  Kasey Clarida, 29, Apopka                  31:32.7  
  113   126    6 W25  Emily Peitz, 26, Orlando                   34:52.0  
  247   132    7 W25  Margaret Sanfelippo, 28, Winter Park       36:23.5  
  237   138    8 W25  Kara Rocanello, 27                         37:08.1  
  241   142    9 W25  Christine Cuccinello, 25                   38:03.8  
   66   148   10 W25  Connie Ginther, 25                         39:10.6  
 
Women 30 - 34
   39    22    1 W30  April Darrow, 34                           23:08.2  
  134    45    2 W30  Amy Sindler, 31, Orlando                   26:18.7  
  111    77    3 W30  Ursula Patterson, 33, Longwood             29:53.2  
  133    90    4 W30  Julie Sindler, 33, Orlando                 31:19.1  
   58   108    5 W30  Gwen Fister, 33                            32:48.4  
  153   113    6 W30  Paula Wyatt, 34, Windermere                33:34.5  
   14   117    7 W30  Susan Boozer, 33, Lake Mary                34:03.4  
   30   121    8 W30  Barbara Cazel, 30, Apopka                  34:21.0  
  264   140    9 W30  Lani Hathaway , 30                         37:37.5  
    2   143   10 W30  Jeanette Amayo, 34, Casselberry            38:19.9  
   65   147   11 W30  Kim Ginther, 32                            38:55.2  
 
Women 35 - 39
  243    48    1 W35  Tina Willis , 36, Winter Garden            26:22.6  
  242    72    2 W35  Christy Jones, 35, Apopka                  28:49.6  
   62    92    3 W35  Julie Gabrovic, 38, Longwood               31:25.0  
   80   103    4 W35  Tiffany Kemp, 39, Orlando                  32:33.2  
  101   133    5 W35  Sue Mohr, 39                               36:34.9  
  130   144    6 W35  Rebecca Seidler, 37, Longwood              38:29.0  
  132   157    7 W35  Rachel Sherouse, 39, Ocala                 41:26.6  
 
Women 40 - 44
    9    59    1 W40  Alice Bard, 43, Winter Springs             27:48.2  
  116    64    2 W40  Laura Podschun, 41, Longwood               28:07.9  
   57    66    3 W40  Melanie Fernandez, 41, Apopka              28:16.4  
   25    67    4 W40  Susan Brown, 40, Longwood                  28:20.8  
  125    76    5 W40  Mary Sandford, 41, Longwood                29:42.3  
  159    79    6 W40  Tracy Henderson, 43, Longwood              30:01.5  
