2006 WSHS Cross Country Fun Run

Central Winds Park, Winter Springs

Aug. 12, 2006

Hot, Humid, Clear, 80's F
Results by www.J7Sports.com

Ages 14 to 18 Two Mile Run

 
               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
   50     1    1 M14  Tommy Goodman, 18, CwP                     10:55.4  
   51     2    2 M14  Phillip Diamond, 18, CwP                   11:20.0  
   47     3    3 M14  Dominick Ianelli, 18, CwP                  11:38.8  
   58     4    4 M14  Nathan Duby, 18, CwP                       11:43.7  
   45     5    5 M14  Brett Hinds, 18, CwP                       11:49.4  
   19     6    6 M14  Richard Kamaka, 18, Winter Springs         11:53.6  
   59     7    7 M14  Will Mees, 18, CwP                         11:54.9  
    8     8    8 M14  Brian DeKrey, 18, Winter Springs           11:55.9  
   53     9    9 M14  Joey Hellriegel, 18, CwP                   12:00.0  
   57    10   10 M14  Zach Cannaday, 18, CwP                     12:01.7  
   42    11   11 M14  Micah Nelson, 18, CwP                      12:07.8  
   24    12   12 M14  Steven Perezluha, 18, Longwood             12:09.7  
   48    13   13 M14  Chris Engasser, 18, CwP                    12:10.7  
   16    14   14 M14  Tyler Hogan, 18, Oviedo                    12:20.2  
   18    15   15 M14  Patrick Jackson, 18, Longwood              12:40.2  
    4    16   16 M14  Diego Blanton, 18, Lake Mary               12:52.2  
   55    17   17 M14  Richie Borger, 18, CwP                     13:06.4  
   66     1    1 W14  Jessica Stern, 18*, CwP                    13:13.4  
   67     2    2 W14  Juliana Stern, 18*, CwP                    13:17.4  
   20     3    3 W14  Emily Keefer, 18*, Winter Springs          13:25.7  
   31    18   18 M14  Alan Wright, 18, Winter Springs            13:44.1  
   13    19   19 M14  Kyle Festog, 18, Winter Springs            13:46.0  
   27    20   20 M14  Brian Valle, 18, Longwood                  13:48.0  
   43    21   21 M14  Michael Guzman, 18, CwP                    14:14.8  
   36     4    4 W14  Adielle Loupos, 18*, CwP                   14:20.2  
    6     5    5 W14  Shannon Compher, 18*, Oviedo               14:23.6  
    2    22   22 M14  Adam Alexander, 18, Lake Mary              14:24.8  
    9    23   23 M14  Jason Demeter, 18, Lake Mary               14:25.6  
    1     6    6 W14  Elizabeth Adams, 18*, Winter Springs       14:33.1  
   62    24           Sean Simons, CwP                           14:41.5  
   32    25   24 M14  Daniel Yutzy, 18, Winter Springs           14:42.1  
   49     7    7 W14  Gracie Koester, 18*, CwP                   14:49.2  
   44    26   25 M14  Morgaqn Beveridge, 18, CwP                 14:59.4  
   65     8    8 W14  Rose Shearer, 18*, CwP                     15:02.0  
   30    27   26 M14  Brandon Williams, 18, Longwood             15:11.8  
   35     9    9 W14  Jamie Jones, 18*, CwP                      15:19.9  
   34    10   10 W14  Katie Biggers, 18*, CwP                    15:21.5  
   26    28   27 M14  Austin Taylor, 18, Winter Park             15:29.0  
   17    29   28 M14  Andy Hopkins, 18, Winter Springs           15:30.4  
   15    30    1 M10  Jeffrey Henry, 13, Winter Springs          15:32.0  
   11    31   29 M14  Radley Dougherty, 18, Winter Springs       15:35.0  
   14    32    2 M10  Seth Greek, 13, Sanford                    15:37.6  
   25    11   11 W14  Julia Sapp, 18*, Winter Springs            15:38.1  
   22    12   12 W14  Amanda Mullins, 18*, Longwood              15:39.4  
    7    13   13 W14  Alexys Crutchfield, 18*, Lake Mary         16:03.9  
   61    14   14 W14  Hayley Moleski, 18*, CwP                   16:06.2  
   29    33   30 M14  Gregory Valle, 18, Longwood                16:20.3  
   28    34   31 M14  Michael Valle, 18, Longwood                16:21.4  
   39    15   15 W14  Tonya Hamman, 18*, CwP                     16:26.2  
   54    35   32 M14  Colin Gillespie, 18, CwP                   16:26.7  
   10    16   16 W14  Kelly Diamond, 18*, Winter Springs         17:50.3  
   41    36   33 M14  Josh Carbonneau, 18, CwP                   17:59.2  
   12    17   17 W14  Suzy Dupree, 18*, Winter Springs           18:14.0  
   63    37   34 M14  Michael Meta, 18, CwP                      18:23.7  
   46    18   18 W14  Maggie Flatley, 18*, CwP                   18:28.8  
   23    19   19 W14  Emily Pagnotta, 18*, Winter Springs        18:49.4  
   52    38   35 M14  Patrick Noyes, 18, CwP                     19:02.0  
   37    20   20 W14  Nena Brown, 18*, CwP                       19:06.4  
   60    21   21 W14  Jessica Aspesi, 18*, CwP                   19:15.5  
   56    22   22 W14  Allison Horne, 18*, CwP                    19:20.7  
   21    23   23 W14  elizabeth laughridge, 18*, casselberry     20:02.0  
   33    24    1 W10  Madison Zavitz, 13*, Maitland              21:11.5  
   68    25   24 W14  Kaitlin Jones, 18*, CwP                    22:39.9  
   40    26   25 W14  Sophie Tucker, 18*, CwP                    24:50.0  
* indicates females
    2 FINISHERS AMONG MEN UNDER 14
   35 FINISHERS AMONG MEN 14 & UP
    1 FINISHERS AMONG WOMEN UNDER 14
   25 FINISHERS AMONG WOMEN 14 & UP
   37 MEN FINISHERS
   26 WOMEN FINISHERS
   63 TOTAL FINISHERS
               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
Men Under 14
   15    30    1 M10  Jeffrey Henry, 13, Winter Springs          15:32.0  
   14    32    2 M10  Seth Greek, 13, Sanford                    15:37.6  
 
Men 14 & Up
   50     1    1 M14  Tommy Goodman, 18, CwP                     10:55.4  
   51     2    2 M14  Phillip Diamond, 18, CwP                   11:20.0  
   47     3    3 M14  Dominick Ianelli, 18, CwP                  11:38.8  
   58     4    4 M14  Nathan Duby, 18, CwP                       11:43.7  
   45     5    5 M14  Brett Hinds, 18, CwP                       11:49.4  
   19     6    6 M14  Richard Kamaka, 18, Winter Springs         11:53.6  
   59     7    7 M14  Will Mees, 18, CwP                         11:54.9  
    8     8    8 M14  Brian DeKrey, 18, Winter Springs           11:55.9  
   53     9    9 M14  Joey Hellriegel, 18, CwP                   12:00.0  
   57    10   10 M14  Zach Cannaday, 18, CwP                     12:01.7  
   42    11   11 M14  Micah Nelson, 18, CwP                      12:07.8  
   24    12   12 M14  Steven Perezluha, 18, Longwood             12:09.7  
   48    13   13 M14  Chris Engasser, 18, CwP                    12:10.7  
   16    14   14 M14  Tyler Hogan, 18, Oviedo                    12:20.2  
   18    15   15 M14  Patrick Jackson, 18, Longwood              12:40.2  
    4    16   16 M14  Diego Blanton, 18, Lake Mary               12:52.2  
   55    17   17 M14  Richie Borger, 18, CwP                     13:06.4  
   31    18   18 M14  Alan Wright, 18, Winter Springs            13:44.1  
   13    19   19 M14  Kyle Festog, 18, Winter Springs            13:46.0  
   27    20   20 M14  Brian Valle, 18, Longwood                  13:48.0  
   43    21   21 M14  Michael Guzman, 18, CwP                    14:14.8  
    2    22   22 M14  Adam Alexander, 18, Lake Mary              14:24.8  
    9    23   23 M14  Jason Demeter, 18, Lake Mary               14:25.6  
   32    25   24 M14  Daniel Yutzy, 18, Winter Springs           14:42.1  
   44    26   25 M14  Morgaqn Beveridge, 18, CwP                 14:59.4  
   30    27   26 M14  Brandon Williams, 18, Longwood             15:11.8  
   26    28   27 M14  Austin Taylor, 18, Winter Park             15:29.0  
   17    29   28 M14  Andy Hopkins, 18, Winter Springs           15:30.4  
   11    31   29 M14  Radley Dougherty, 18, Winter Springs       15:35.0  
   29    33   30 M14  Gregory Valle, 18, Longwood                16:20.3  
   28    34   31 M14  Michael Valle, 18, Longwood                16:21.4  
   54    35   32 M14  Colin Gillespie, 18, CwP                   16:26.7  
   41    36   33 M14  Josh Carbonneau, 18, CwP                   17:59.2  
   63    37   34 M14  Michael Meta, 18, CwP                      18:23.7  
   52    38   35 M14  Patrick Noyes, 18, CwP                     19:02.0  
 
               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
Women Under 14
   33    24    1 W10  Madison Zavitz, 13, Maitland               21:11.5  
 
Women 14 & Up
   66     1    1 W14  Jessica Stern, 18, CwP                     13:13.4  
   67     2    2 W14  Juliana Stern, 18, CwP                     13:17.4  
   20     3    3 W14  Emily Keefer, 18, Winter Springs           13:25.7  
   36     4    4 W14  Adielle Loupos, 18, CwP                    14:20.2  
    6     5    5 W14  Shannon Compher, 18, Oviedo                14:23.6  
    1     6    6 W14  Elizabeth Adams, 18, Winter Springs        14:33.1  
   49     7    7 W14  Gracie Koester, 18, CwP                    14:49.2  
   65     8    8 W14  Rose Shearer, 18, CwP                      15:02.0  
   35     9    9 W14  Jamie Jones, 18, CwP                       15:19.9  
   34    10   10 W14  Katie Biggers, 18, CwP                     15:21.5  
   25    11   11 W14  Julia Sapp, 18, Winter Springs             15:38.1  
   22    12   12 W14  Amanda Mullins, 18, Longwood               15:39.4  
    7    13   13 W14  Alexys Crutchfield, 18, Lake Mary          16:03.9  
   61    14   14 W14  Hayley Moleski, 18, CwP                    16:06.2  
   39    15   15 W14  Tonya Hamman, 18, CwP                      16:26.2  
   10    16   16 W14  Kelly Diamond, 18, Winter Springs          17:50.3  
   12    17   17 W14  Suzy Dupree, 18, Winter Springs            18:14.0  
   46    18   18 W14  Maggie Flatley, 18, CwP                    18:28.8  
   23    19   19 W14  Emily Pagnotta, 18, Winter Springs         18:49.4  
   37    20   20 W14  Nena Brown, 18, CwP                        19:06.4  
   60    21   21 W14  Jessica Aspesi, 18, CwP                    19:15.5  
   56    22   22 W14  Allison Horne, 18, CwP                     19:20.7  
   21    23   23 W14  elizabeth laughridge, 18, casselberry      20:02.0  
   68    25   24 W14  Kaitlin Jones, 18, CwP                     22:39.9  
   40    26   25 W14  Sophie Tucker, 18, CwP                     24:50.0  
 

Top

Return to home page.