3rd Annual WSHS Romp Thru Winter Springs 5k

Winter Springs Town Center, Central Winds Park

April 1, 2006

60's - 70's F, Clear, Calm
Results by www.J7Sports.com

 
       RACE    CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
 1220     1           Michael Anderson, 32, Winter Springs       17:25.2  
 1286     2           Matthew Rogers, 22, Oviedo                 17:52.5  
 1214     3           Daniel Ward, 37, Maitland                  19:53.2  
 1141     4    1 M14  Ryan Dey, 15, Orlando                      20:10.6  
 1143     5    2 M14  David Schofield, 17, Winter Springs        20:26.4  
 1219     6    1 M40  Mike Runda , 49, Winter Springs            20:32.0  
 1139     7    1 JrM  Daniel Dey, 12, Orlando                    20:54.0  
 1140     8    3 M14  Fletcher Bell, 14, Winter Springs          21:07.2  
 1142     9    4 M14  Greg Black, 15, Oviedo                     21:08.7  
 1289    10    2 M40  George Kirk, 40, Orlando                   21:30.8  
 1206    11    5 M14  David Thomas, 18, Winter Springs           22:14.0  
 1115    12    3 M40  Rod Jaeger, 44, Winter Springs             22:20.6  
 1128    13           Jennifer Schedivy, 34*, Oviedo             22:31.5  
 1205    14    1 M20  Gary Obert Jr., 23, Orlando                22:37.3  
 1182    15    6 M14  Casey Hodges, 18, Winter Springs           22:38.8  
 1146    16    4 M40  Karl Hodges, 46, Winter Springs            22:46.1  
 1208    17    7 M14  Taylor McKinnon, 15, Winter Springs        22:47.8  
 1113    18    1 M30  Mark DeGraff, 30, Winter Park              23:25.6  
 1167    19    2 M20  Llayton Beamer, 26, Orlando                23:38.3  
 1199    20    5 M40  Steve Calabro, 49, Winter Springs          23:57.2  
 1144    21    6 M40  Kevin Sallin, 40, Oviedo                   24:00.1  
 1213    22    3 M20  Robert Altemose, 25, Apopka                24:26.3  
 1283    23           Katie Biggers, 17*, Oviedo                 24:41.6  
 1150    24    1 M50  Frank Kostrab, 50, Winter Springs          24:53.0  
 1126    25           Rachel Keeter, 17*, Winter Springs         24:58.5  
 1165    26    8 M14  Davis Tiblier, 17, Winter Springs          24:59.5  
 1291    27    1 W40  Patricia Delbene, 41*, Orlando             25:01.3  
 1148    28    7 M40  Jim Keeter, 49, Winter Springs             25:17.9  
 1215    29    2 M50  John Schaffer, 51, Longwood                25:21.9  
 1156    30    1 M60  Gerry Fahey, 63, Sanford                   26:44.7  
 1207    31    8 M40  Kirk Mckinnon, 43, Winter Springs          26:53.2  
 1188    32    9 M40  John Memoli, 41, Winter Springs            27:10.3  
 1192    33    1 W30  Trina Grenon, 38*, Oviedo                  27:12.9  
 1193    34    2 W40  Elaine Brindley, 48*, Oviedo               27:27.0  
 1200    35    1 W14  Nicole Narkiewicz, 16*, Winter Springs, FL 27:30.0  
 1169    36    9 M14  Ryan Chabot, 17, Winter Springs            27:30.4  
 1110    37    3 M50  Stephen Gresek, 51, Winter Park            27:53.5  
 1189    38    3 W40  Susan Memoli, 41*, Winter Springs          28:06.6  
 1282    39    2 W30  Heather McDaniel, 30*, Winter Springs      28:17.3  
 1123    40    3 W30  Robin MacDonald, 33*, Winter Springs       28:22.8  
 1290    41    2 M30  Rick Burt, 32, Orlando                     28:23.0  
 1111    42    4 W30  Katie Henne, 30*, Winter Park              28:37.5  
 1153    43    4 M50  Bruce Rand, 59, Oviedo                     28:52.8  
 1109    44    4 W40  Donna Flores, 44*, Winter Park             28:55.8  
 1133    45    1 W50  Robin Burkett, 50*, Orlando                29:19.2  
 1158    46    2 JrM  Robin Williams, 13, Maitland               29:23.5  
 1159    47   10 M40  Kent Williams, 43, Maitland                29:23.8  
 1210    48    5 W40  Kim McKinnon, 41*, Winter Springs          30:01.9  
 1184    49    2 W14  Jill Wiest, 18*, Oviedo                    30:42.3  
 1191    50    3 W14  Sage VanAntwerp, 15*, Winter Springs       30:43.0  
 1178    51    4 W14  Ali D'Angelo, 15*, Winter Springs          30:55.2  
 1164    52    5 M50  Jerry Tiblier, 55, Winter Springs          31:38.0  
 1163    53   10 M14  Christopher Gocklin, 16, Winter Springs    31:43.7  
 1166    54    1 W20  Carey Gupta, 24*, Winter Park              31:46.6  
 1136    55    1 W60  Mary Meeker, 62*, Oviedo                   31:49.2  
 1137    56    2 W60  Patricia Luce, 62*, Swartz Creek, MI       31:49.4  
 1209    57    3 JrM  Ben McKinnon, 11, Winter Springs           31:51.3  
 1202    58   11 M40  Roland Pare, 41, Orlando                   32:02.1  
 1168    59    4 M20  Will Becvar, 29, Casselberry               32:13.5  
 1190    60    5 W14  Sydney Morris, 15*, Winter Springs         32:41.9  
 1195    61    2 W20  Amanda Oconner, 21*, Winter Springs        32:47.9  
 1281    62    6 W40  Carolyn Ralph, 43*, Casselberry            32:48.1  
 1160    63    5 W30  Abby Brown, 39*, Maitland                  32:49.9  
 1152    64    6 M50  Vincent Mize, 57, Winter Springs           33:41.0  
 1116    65    7 W40  Gina Jaeger, 45*, Winter Springs           33:52.4  
 1130    66    8 W40  Lisa Finnegan, 45*, Winter Springs         34:19.3  
 1131    67    9 W40  Linda Sujansky, 48*, Winter Springs        34:19.5  
 1177    68   12 M40  Gary Henriques, 42, Winter Springs         34:31.5  
 1180    69   11 M14  Nickolas Oettl, 14, Winter Springs         35:13.7  
 1157    70   13 M40  Kurt Oettl, 44, Winter Springs             35:15.9  
 1196    71    5 M20  Thomas Hart, 20, Winter Springs            35:17.5  
 1287    72    7 M50  Carol Humes, 55, Winter Springs            36:03.1  
 1211    73    6 W30  Amy Taylor, 32*, Orlando                   36:18.8  
 1204    74    7 W30  Mariann Bombard, 38*, Casselberry          36:19.3  
 1151    75    8 M50  Gerald Black, 55, Oviedo                   36:47.9  
 1197    76   10 W40  Patricia Russell, 42*, Sanford             36:53.1  
 1218    77    6 W14  Ashton Salters, 19*, Winter Park           38:16.4  
 1203    78   11 W40  Juley Loving, 48*, Orlando                 38:20.5  
 1201    79   12 W40  Denise Pare, 41*, Orlando                  38:20.9  
 1194    80    4 JrM  Kevin Anderson, 12, Winter Springs         38:21.8  
 1154    81    2 M60  Ken Dobmeier, 61, Longwood                 39:17.0  
 1198    82   13 W40  Jody Calabro, 47*, Winter Springs          39:55.7  
 1212    83   12 M14  Richard Fitzsimmons, 17, Winter Springs    39:57.4  
 1187    84    7 W14  Kristen Bracco, 17*, Winter Springs        39:57.8  
 1129    85   14 W40  Marcie Hopkins, 41*, Winter Springs        40:07.8  
 1125    86    8 W14  Morgan Butner, 16*, Winter Springs         40:08.6  
 1135    87    2 W50  Kay Cone, 52*, Winter Springs              41:34.0  
 1134    88    3 W50  Susan Vickers, 51*, Winter Springs         44:16.5  
 1138    89    3 W60  Allyn Levine, 63*, Maitland                44:38.2  
 1155    90    3 M60  Norman Levine, 63, Maitland                44:38.8  
 1181    91   15 W40  Grace Gorman, 48*, Lake Mary               45:46.0  
 1179    92    9 M50  Joseph Gorman, 50, Lake Mary               45:46.9  
 1288    93    9 W14  Allison Humes, 17*, Winter Springs         45:58.3  
 1216    94   10 W14  Chelsea Kent, 15*, Winter Springs          45:58.7  
 1284    95   11 W14  Karen Eckel, 17*, Winter Springs           45:59.1  
 1285    96   12 W14  Stephanie Wiedenhofer, 16*, Winter Springs 46:12.7  
 1162    97    4 W50  Phyllis Gocklin, 50*, Winter Springs       47:34.8  
 1172    98   16 W40  Nancy Swalby, 43*, Winter Springs          48:57.8  
 1170    99    5 W50  Cathy Chabot, 50*, Winter Springs          48:58.6  
 1171   100    8 W30  Kristin Castiaux, 37*, Oviedo              48:59.8  
 1112   101    3 W20  Frances Bruno, 28*, Winter Park            49:02.7  
 1114   102   17 W40  Sharon Gresek, 49*, Winter Park            49:03.3  
 1217   103    4 W20  Alanna Flores, 22*, Winter Springs         49:03.8  
 1106   104    6 W50  Janet Richter, 50*, Winter Springs         49:13.4  
 1161   105    7 W50  Judy Peck, 55*, Altamonte Springs          52:35.0  
 1176   106    8 W50  Marlene West, 54*, Winter Springs          52:35.4  
 1132   107   18 W40  Karen Schofield, 48*, Winter Springs       53:04.7  
 1147   108   14 M40  Stephen Schofield, 48, Winter Springs      53:05.2  
 
* indicates females
 
 
    4 FINISHERS AMONG MEN UNDER 14
   12 FINISHERS AMONG MEN 14 - 19
    6 FINISHERS AMONG MEN 20 - 29
    4 FINISHERS AMONG MEN 30 - 39
   14 FINISHERS AMONG MEN 40 - 49
    9 FINISHERS AMONG MEN 50 - 59
    3 FINISHERS AMONG MEN 60 - 89
   14 FINISHERS AMONG WOMEN 14 - 19
    4 FINISHERS AMONG WOMEN 20 - 29
    9 FINISHERS AMONG WOMEN 30 - 39
   18 FINISHERS AMONG WOMEN 40 - 49
    8 FINISHERS AMONG WOMEN 50 - 59
    3 FINISHERS AMONG WOMEN 60 - 89
   52 MEN FINISHERS
   56 WOMEN FINISHERS
  108 TOTAL FINISHERS
 
 
 
       RACE    CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
Open Men
 1220     1    1 M30  Michael Anderson, 32, Winter Springs       17:25.2  
 1286     2    2 M20  Matthew Rogers, 22, Oviedo                 17:52.5  
 1214     3    3 M30  Daniel Ward, 37, Maitland                  19:53.2  
 
Open Women
 1128    13    1 W30  Jennifer Schedivy, 34, Oviedo              22:31.5  
 1283    23    2 W14  Katie Biggers, 17, Oviedo                  24:41.6  
 1126    25    3 W14  Rachel Keeter, 17, Winter Springs          24:58.5  
 
 
 
 
 
       RACE    CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
Men Under 14
 1139     7    1 JrM  Daniel Dey, 12, Orlando                    20:54.0  
 1158    46    2 JrM  Robin Williams, 13, Maitland               29:23.5  
 1209    57    3 JrM  Ben McKinnon, 11, Winter Springs           31:51.3  
 1194    80    4 JrM  Kevin Anderson, 12, Winter Springs         38:21.8  
 
Men 14 - 19
 1141     4    1 M14  Ryan Dey, 15, Orlando                      20:10.6  
 1143     5    2 M14  David Schofield, 17, Winter Springs        20:26.4  
 1140     8    3 M14  Fletcher Bell, 14, Winter Springs          21:07.2  
 1142     9    4 M14  Greg Black, 15, Oviedo                     21:08.7  
 1206    11    5 M14  David Thomas, 18, Winter Springs           22:14.0  
 1182    15    6 M14  Casey Hodges, 18, Winter Springs           22:38.8  
 1208    17    7 M14  Taylor McKinnon, 15, Winter Springs        22:47.8  
 1165    26    8 M14  Davis Tiblier, 17, Winter Springs          24:59.5  
 1169    36    9 M14  Ryan Chabot, 17, Winter Springs            27:30.4  
 1163    53   10 M14  Christopher Gocklin, 16, Winter Springs    31:43.7  
 1180    69   11 M14  Nickolas Oettl, 14, Winter Springs         35:13.7  
 1212    83   12 M14  Richard Fitzsimmons, 17, Winter Springs    39:57.4  
 
Men 20 - 29
 1205    14    1 M20  Gary Obert Jr., 23, Orlando                22:37.3  
 1167    19    2 M20  Llayton Beamer, 26, Orlando                23:38.3  
 1213    22    3 M20  Robert Altemose, 25, Apopka                24:26.3  
 1168    59    4 M20  Will Becvar, 29, Casselberry               32:13.5  
 1196    71    5 M20  Thomas Hart, 20, Winter Springs            35:17.5  
 
Men 30 - 39
 1113    18    1 M30  Mark DeGraff, 30, Winter Park              23:25.6  
 1290    41    2 M30  Rick Burt, 32, Orlando                     28:23.0  
 
Men 40 - 49
 1219     6    1 M40  Mike Runda , 49, Winter Springs            20:32.0  
 1289    10    2 M40  George Kirk, 40, Orlando                   21:30.8  
 1115    12    3 M40  Rod Jaeger, 44, Winter Springs             22:20.6  
 1146    16    4 M40  Karl Hodges, 46, Winter Springs            22:46.1  
 1199    20    5 M40  Steve Calabro, 49, Winter Springs          23:57.2  
 1144    21    6 M40  Kevin Sallin, 40, Oviedo                   24:00.1  
 1148    28    7 M40  Jim Keeter, 49, Winter Springs             25:17.9  
 1207    31    8 M40  Kirk Mckinnon, 43, Winter Springs          26:53.2  
 1188    32    9 M40  John Memoli, 41, Winter Springs            27:10.3  
 1159    47   10 M40  Kent Williams, 43, Maitland                29:23.8  
 1202    58   11 M40  Roland Pare, 41, Orlando                   32:02.1  
 1177    68   12 M40  Gary Henriques, 42, Winter Springs         34:31.5  
 1157    70   13 M40  Kurt Oettl, 44, Winter Springs             35:15.9  
 1147   108   14 M40  Stephen Schofield, 48, Winter Springs      53:05.2  
 
Men 50 - 59
 1150    24    1 M50  Frank Kostrab, 50, Winter Springs          24:53.0  
 1215    29    2 M50  John Schaffer, 51, Longwood                25:21.9  
 1110    37    3 M50  Stephen Gresek, 51, Winter Park            27:53.5  
 1153    43    4 M50  Bruce Rand, 59, Oviedo                     28:52.8  
 1164    52    5 M50  Jerry Tiblier, 55, Winter Springs          31:38.0  
 1152    64    6 M50  Vincent Mize, 57, Winter Springs           33:41.0  
 1287    72    7 M50  Carol Humes, 55, Winter Springs            36:03.1  
 1151    75    8 M50  Gerald Black, 55, Oviedo                   36:47.9  
 1179    92    9 M50  Joseph Gorman, 50, Lake Mary               45:46.9  
 
Men 60 - 89
 1156    30    1 M60  Gerry Fahey, 63, Sanford                   26:44.7  
 1154    81    2 M60  Ken Dobmeier, 61, Longwood                 39:17.0  
 1155    90    3 M60  Norman Levine, 63, Maitland                44:38.8  
 
 
 
 
       RACE    CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
 
Women 14 - 19
 1200    35    1 W14  Nicole Narkiewicz, 16, Winter Springs, FL  27:30.0  
 1184    49    2 W14  Jill Wiest, 18, Oviedo                     30:42.3  
 1191    50    3 W14  Sage VanAntwerp, 15, Winter Springs        30:43.0  
 1178    51    4 W14  Ali D'Angelo, 15, Winter Springs           30:55.2  
 1190    60    5 W14  Sydney Morris, 15, Winter Springs          32:41.9  
 1218    77    6 W14  Ashton Salters, 19, Winter Park            38:16.4  
 1187    84    7 W14  Kristen Bracco, 17, Winter Springs         39:57.8  
 1125    86    8 W14  Morgan Butner, 16, Winter Springs          40:08.6  
 1288    93    9 W14  Allison Humes, 17, Winter Springs          45:58.3  
 1216    94   10 W14  Chelsea Kent, 15, Winter Springs           45:58.7  
 1284    95   11 W14  Karen Eckel, 17, Winter Springs            45:59.1  
 1285    96   12 W14  Stephanie Wiedenhofer, 16, Winter Springs  46:12.7  
 
Women 20 - 29
 1166    54    1 W20  Carey Gupta, 24, Winter Park               31:46.6  
 1195    61    2 W20  Amanda Oconner, 21, Winter Springs         32:47.9  
 1112   101    3 W20  Frances Bruno, 28, Winter Park             49:02.7  
 1217   103    4 W20  Alanna Flores, 22, Winter Springs          49:03.8  
 
Women 30 - 39
 1192    33    1 W30  Trina Grenon, 38, Oviedo                   27:12.9  
 1282    39    2 W30  Heather McDaniel, 30, Winter Springs       28:17.3  
 1123    40    3 W30  Robin MacDonald, 33, Winter Springs        28:22.8  
 1111    42    4 W30  Katie Henne, 30, Winter Park               28:37.5  
 1160    63    5 W30  Abby Brown, 39, Maitland                   32:49.9  
 1211    73    6 W30  Amy Taylor, 32, Orlando                    36:18.8  
 1204    74    7 W30  Mariann Bombard, 38, Casselberry           36:19.3  
 1171   100    8 W30  Kristin Castiaux, 37, Oviedo               48:59.8  
 
Women 40 - 49
 1291    27    1 W40  Patricia Delbene, 41, Orlando              25:01.3  
 1193    34    2 W40  Elaine Brindley, 48, Oviedo                27:27.0  
 1189    38    3 W40  Susan Memoli, 41, Winter Springs           28:06.6  
 1109    44    4 W40  Donna Flores, 44, Winter Park              28:55.8  
 1210    48    5 W40  Kim McKinnon, 41, Winter Springs           30:01.9  
 1281    62    6 W40  Carolyn Ralph, 43, Casselberry             32:48.1  
 1116    65    7 W40  Gina Jaeger, 45, Winter Springs            33:52.4  
 1130    66    8 W40  Lisa Finnegan, 45, Winter Springs          34:19.3  
 1131    67    9 W40  Linda Sujansky, 48, Winter Springs         34:19.5  
 1197    76   10 W40  Patricia Russell, 42, Sanford              36:53.1  
 1203    78   11 W40  Juley Loving, 48, Orlando                  38:20.5  
 1201    79   12 W40  Denise Pare, 41, Orlando                   38:20.9  
 1198    82   13 W40  Jody Calabro, 47, Winter Springs           39:55.7  
 1129    85   14 W40  Marcie Hopkins, 41, Winter Springs         40:07.8  
 1181    91   15 W40  Grace Gorman, 48, Lake Mary                45:46.0  
 1172    98   16 W40  Nancy Swalby, 43, Winter Springs           48:57.8  
 1114   102   17 W40  Sharon Gresek, 49, Winter Park             49:03.3  
 1132   107   18 W40  Karen Schofield, 48, Winter Springs        53:04.7  
 
Women 50 - 59
 1133    45    1 W50  Robin Burkett, 50, Orlando                 29:19.2  
 1135    87    2 W50  Kay Cone, 52, Winter Springs               41:34.0  
 1134    88    3 W50  Susan Vickers, 51, Winter Springs          44:16.5  
 1162    97    4 W50  Phyllis Gocklin, 50, Winter Springs        47:34.8  
 1170    99    5 W50  Cathy Chabot, 50, Winter Springs           48:58.6  
 1106   104    6 W50  Janet Richter, 50, Winter Springs          49:13.4  
 1161   105    7 W50  Judy Peck, 55, Altamonte Springs           52:35.0  
 1176   106    8 W50  Marlene West, 54, Winter Springs           52:35.4  
 
Women 60 - 89
 1136    55    1 W60  Mary Meeker, 62, Oviedo                    31:49.2  
 1137    56    2 W60  Patricia Luce, 62, Swartz Creek, MI        31:49.4  
 1138    89    3 W60  Allyn Levine, 63, Maitland                 44:38.2